Most Expensive Bowling in an Innings
All Matches, Womens 2nd Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Dhaliwal,Sukhmandeep 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 4 0-39
2 Dhaliwal,Sukhmandeep 21-Oct-2023 Lisarow Kariong W2nd Gd 4 1-38
3 Stevens,Rebekah 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 4 1-34
4 Grainger,Quinn 21-Oct-2023 Lisarow Kariong W2nd Gd 3 2-34
5 Wanner,Olivia 21-Oct-2023 Lisarow Kariong W2nd Gd 4 1-33
6 Wanner,Olivia 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-32
7 Holland,Eliza 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 4 0-31
8 Wanner,Olivia 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-29
9 Rutherford,Phoebe 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-29
10 Hardie,Violet 21-Oct-2023 Lisarow Kariong W2nd Gd 3 1-29
11 Rutherford,Phoebe 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 3 0-27
12 Wanner,Olivia 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 4 1-27
13 Stevens,Emilie 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 4 2-26
14 Stevens,Emilie 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 3 0-25
15 Stevens,Rebekah 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 2 0-24
16 Bayss,Holly 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 3 0-24
17 Holland,Eliza 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 3 0-24
18 Morgan,Sadie 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 3 0-24
19 Hardie,Violet 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 4 0-23
20 Bayss,Holly 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-23
21 Grainger,Quinn 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-23
22 Davidson,Ella 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 4 0-23
23 Hardie,Alison 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 4 0-23
24 Stevens,Emilie 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 4 0-22
25 Anderson,Sharon 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 2 0-22
26 Hardie,Alison 21-Oct-2023 Lisarow Kariong W2nd Gd 2 0-22
27 Grainger,Quinn 16-Dec-2023 The Entrance Kurraba W2nd Gd 3 0-22
28 Davidson,Loren 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 3 0-22
29 Wanner,Olivia 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 4 0-21
30 Hardie,Alison 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 2 0-19
31 Waugh,Sue 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 2 0-19
32 Davidson,Ella 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-19
33 Davidson,Loren 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 3 0-19
34 Stevens,Emilie 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 3 1-19
35 Stevens,Rebekah 07-Oct-2023 Warnervale Blue Haven W2nd Gd 3 0-18
36 Hardie,Alison 07-Oct-2023 Warnervale Blue Haven W2nd Gd 2 0-18
37 Stevens,Emilie 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 4 0-18
38 Stevens,Rebekah 16-Dec-2023 The Entrance Kurraba W2nd Gd 3 0-18
39 Hardie,Alison 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 1.3 0-18
40 Wanner,Olivia 07-Oct-2023 Warnervale Blue Haven W2nd Gd 3 1-18
41 Davidson,Loren 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 4 1-18
42 Stevens,Emilie 07-Oct-2023 Warnervale Blue Haven W2nd Gd 3 0-17
43 Tay,Amy 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 3 0-17
44 Vassallo,Annabelle 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 2.2 0-17
45 Hardie,Alison 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 1 0-17
46 Johnstone,Milla 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 2 1-17
47 Wanner,Olivia 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 3 0-16
48 Wanner,Olivia 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 3.3 0-16
49 Hardie,Alison 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 1 0-16
50 Wanner,Olivia 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 3 0-16
51 Tay,Amy 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 3 0-16
52 Davidson,Ella 07-Oct-2023 Warnervale Blue Haven W2nd Gd 4 2-16
53 Waugh,Sue 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 1 0-15
54 Stevens,Emilie 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 3 0-15
55 Stevens,Rebekah 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 3 0-15
56 Stevens,Rebekah 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 3 0-15
57 Grainger,Quinn 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 2 0-15
58 Hardie,Alison 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 2 0-14
59 Davidson,Loren 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 2 0-14
60 Hardie,Alison 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2 0-14
61 Beck,Alana 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 1.1 0-14
62 Davidson,Ella 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 4 0-14
63 Anderson,Sharon 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 1 0-14
64 Grainger,Quinn 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 1 0-14
65 Grainger,Quinn 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 4 1-14
66 Millen,Eileen 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 2 0-13
67 Stevens,Emilie 16-Dec-2023 The Entrance Kurraba W2nd Gd 4 0-13
68 Stevens,Emilie 21-Oct-2023 Lisarow Kariong W2nd Gd 4 1-13
69 Dhaliwal,Sukhmandeep 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 4 1-13
70 Wanner,Olivia 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 3.3 1-13
71 Dhaliwal,Sukhmandeep 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 2 0-12
72 Waugh,Sue 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 1 0-12
73 Stevens,Emilie 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 4 1-12
74 Davidson,Loren 16-Dec-2023 The Entrance Kurraba W2nd Gd 2 0-11
75 Hardie,Alison 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 1 0-11
76 Rutherford,Phoebe 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 2 0-11
77 Johnstone,Milla 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 2 1-11
78 Davidson,Loren 07-Oct-2023 Warnervale Blue Haven W2nd Gd 4 0-10
79 Stevens,Emilie 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 3 0-10
80 Dhaliwal,Sukhmandeep 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 2 0-10
81 Stevens,Rebekah 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 2 0-10
82 Johnstone,Milla 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 1.4 0-10
83 Morgan,Sadie 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 2 0-9
84 Morgan,Sadie 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 1 0-9
85 White,Keira 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 3 0-9
86 Wanner,Olivia 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 3 1-9
87 Davidson,Ella 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 4 2-9
88 Davidson,Ella 16-Dec-2023 The Entrance Kurraba W2nd Gd 4 3-9
89 Stevens,Rebekah 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 1 0-8
90 Davidson,Loren 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2 0-8
91 Wanner,Olivia 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 3 1-8
92 Wanner,Olivia 16-Dec-2023 The Entrance Kurraba W2nd Gd 4 2-8
93 Waugh,Sue 07-Oct-2023 Warnervale Blue Haven W2nd Gd 1 0-7
94 Davidson,Loren 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 2.3 1-7
95 Morgan,Sadie 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 2 0-6
96 Bayss,Holly 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 3 0-6
97 Stevens,Emilie 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 2 0-6
98 Hardie,Alison 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 1 0-6
99 Stevens,Rebekah 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 3 2-6
Stats by Cricket Statz | Last updated 27-Feb-2024.